PIPE CLAMP SELECTION TABLE FOR STANDART TYPE PIPES
CLAMP | PIPE | ||
---|---|---|---|
Size | Clanping Range (mm) | Size (Inch) | Diameter (mm) |
1/8” | 9-12 | 1/8” | 10,2 |
1/4” | 13-20 | 1/4” | 13,5 |
3/8” | 17-23 | 3/8” | 17,2 |
1/2” | 21-26 | 1/2” | 21,3 |
3/4” | 26-30 | 3/4” | 26,9 |
1” | 33-37 | 1” | 33,7 |
1 1/4” | 40-46 | 1 1/4” | 42,4 |
1 1/2” | 48-53 | 1 1/2” | 48,3 |
53-59 | 53-59 | INTERMEDIATE SIZE | |
2” | 60-66 | 2” | 60,3 |
67-77 | 67-77 | INTERMEDIATE SIZE | |
2 1/2 | 75-84 | 2 1/2 | 76,1 |
83-93 | 83-93 | INTERMEDIATE SIZE | |
3” | 87-96 | 3” | 88,9 |
94-104 | 94-104 | INTERMEDIATE SIZE | |
102-111 | 102-111 | INTERMEDIATE SIZE | |
4” | 109-119 | 4” | 114,3 |
122-135 | 122-135 | INTERMEDIATE SIZE | |
128-139 | 128-139 | INTERMEDIATE SIZE | |
5” | 135-148 | 5” | 139,7 |
151-164 | 151-164 | INTERMEDIATE SIZE | |
6” | 158-170 | 6” | 168,3 |
194-205 | 194-205 | INTERMEDIATE SIZE | |
8” | 214-224 | 8” | 219,1 |
PIPE CLAMP SELECTION TABLE FOR HAVY DUTY TYPE PIPES
CLAMP | PIPE | ||
---|---|---|---|
Size | Clamping Range (mm) | Size (Inch) | Diameter (mm) |
1/4” | 12-17 | 1/4” | 13,5 |
1/2” | 21-28 | 1/2” | 21,3 |
3/4” | 25-32 | 3/4” | 26,9 |
1” | 33-40 | 1” | 33,7 |
1 1/4” | 41-48 | 1 1/4” | 42,4 |
1 1/2” | 48-56 | 1 1/2” | 48,3 |
53-59 | 53-59 | INTERMEDIATE SIZE | |
2” | 60-69 | 2” | 60,3 |
67-75 | 67-75 | INTERMEDIATE SIZE | |
2 1/2” | 76-84 | 2 1/2” | 76,1 |
83-91 | 83-91 | INTERMEDIATE SIZE | |
3” | 87-95 | 3” | 88,9 |
95-104 | 95-104 | INTERMEDIATE SIZE | |
102-112 | 102-112 | INTERMEDIATE SIZE | |
4” | 109-119 | 4” | 114,3 |
122-138 | 122-138 | INTERMEDIATE SIZE | |
128-141 | 128-141 | INTERMEDIATE SIZE | |
5” | 136-147 | 5” | 139,7 |
153-164 | 153-164 | INTERMEDIATE SIZE | |
6” | 164-174 | 6” | 168,3 |
196-209 | 196-209 | INTERMEDIATE SIZE | |
8” | 214-226 | 8” | 219,1 |
10” | 266-274 | 10” | 273 |
12” | 308-324 | 12” | 323,9 |
14” | 340-356 | 14” | 355,6 |
16” | 395-411 | 16” | 406,4 |
STANDART PIPE CLAMP SELECTION TABLE FOR PPRC PIPES
SYANDART PIPE CLAMPS | PPRC PIPE | ||
---|---|---|---|
Size | Clamping Range (mm) | Size (DN) | Diameter (mm) |
1/2” | 21-26 | 20 | 26,8 |
1” | 33-37 | 25 | 33,4 |
1 1/4” | 40-46 | 32 | 42,8 |
1 1/2” | 48-53 | 40 | 53,4 |
2” | 60-66 | 50 | 66,6 |
2 1/2” | 75-84 | 63 | 84 |
94-104 | 94-104 | 75 | 100 |
4” | 109-119 | 90 | 120 |
5” | 135-148 | 110 | 146,6 |
HEAVY DUTY PIPE CLAMP SELECTION TABLE FOR CAST IRON PIPES
HEAVY DUTY PIPE CLAMP | CAST IRON PIPE | ||
---|---|---|---|
Size | Clamping Range (mm) | Size | Diameter (mm) |
1 1/4” | 41-48 | 40 | 48 |
1 1/2” | 48-56 | 50 | 58 |
2 1/2” | 76-84 | 70 | 78 |
2 1/2” | 76-84 | 80 | 83 |
102-112 | 102-112 | 100 | 110 |
122-138 | 122-138 | 125 | 135 |
153-164 | 153-164 | 150 | 160 |
196-209 | 196-209 | 200 | 210 |
10” | 266-274 | 250 | 274 |
12” | 308-324 | 300 | 326 |
PVC and STANDARD PIPE CLAMP SELECTION TABLE FOR PVC PIPES
PVC PIPE CLAMP | STANDARD PIPE CLAMP | PVC PIPE | |||
---|---|---|---|---|---|
Size (mm) | Clamping Range (mm) | Size | Clamping Range (mm) | Size | Diameter (mm) |
50 | 48-53 | 1 1/2” | 48-53 | 50 | 50 |
75 | 74-81 | 2 1/2” | 75-84 | 70 | 75 |
100 | 100-108 | 102-111 | 102-111 | 100 | 110 |
125 | 121-130 | 122-135 | 122-135 | 125 | 125 |
150 | 150-159 | 151-164 | 151-164 | 150 | 158 |
200 | 193-204 | 194-205 | 194-205 | 200 | 198 |
Standart Clamp: Pipe clamps with nut, with combi nut, with screw, with long screw.